| MLS # | Closed | Address | Sale Price |
| 1747316 | 1/18/2006 | 10 Terrace Circle #3E, Great Neck | $275,000.00 |
| 1785965 | 7/6/2006 | 207-23 Darren Drive #1, Bayside | $420,000.00 |
| 1716069 | 9/13/2005 | 41-21 Morgan Street, Little Neck | $775,000.00 |
| 1669475 | 7/18/2005 | 242-50 Horace Harding Expressway Lower, Douglaston | $135,000.00 |
| 1727295 | 10/31/2005 | 219-29 75th Avenue Upper, Bayside | $222,866.40 |
| 1726531 | 10/10/2005 | 226-22A Kingsbury Avenue, Bayside | $196,000.00 |
| 1714419 | 11/28/2005 | 103 Regent Street, Valley Stream | $415,000.00 |
| 1740102 | 5/1/2006 | 241-05 87th Avenue, Bellerose | $530,000.00 |
| 883065 | 9/15/2005 | 47-41 245th Street, Douglaston | $699,000.00 |
| 1744411 | 4/19/2006 | 252-27 60th Avenue, Upper, Little Neck | $249,000.00 |
| 905900 | 1/30/2006 | 252-54 60th Avenue #5A, Little Neck | $288,888.00 |
| 1759561 | 3/29/2006 | 251-06 61st Avenue, Little Neck | $189,500.00 |
| 1738834 | 2/17/2006 | 73-10 220th Street, Upper, Bayside | $239,520.00 |
| 1760955 | 5/1/2006 | 190-05 39th Avenue #140, Flushing | $139,000.00 |
| 1746037 | 2/8/2006 | 112-27 68th Avenue, Forest Hills | $1,823,000.00 |
| 1710179 | 11/22/2005 | 42-15 Westmoreland Street, Little Neck | $740,000.00 |
| 1658112 | 6/15/2005 | 196-54 67th Avenue #A, Fresh Meadows | $150,000.00 |
| 1646704 | 3/11/2005 | 189-40 46th Avenue, Flushing NY 11358 | $610,000.00 |
| 1652704 | 5/24/2005 | 251-24 58th Avenue Lower, Little Neck | $225,000.00 |
| 1650113 | 1/20/2005 | 35-38 212th Street, Bayside | $670,000.00 |
| 862113 | 3/11/2005 | 84-68 266th Street, Floral Park | $605,000.00 |
| 1665985 | 5/24/2005 | 19-43 79th Street, Jackson Heights | $245,000.00 |
| 1646719 | 4/21/2005 | 32-17 153rd Street, Flushing | $560,000.00 |
| 1704168 | 9/13/2005 | 138-31 Jewel Avenue #3B, Kew Garden Hills | $166,800.00 |
| 1660931 | 5/16/2005 | 23-25 Bell Boulevard #2E, Bayside | $202,500.00 |
| 1788547 | 6/20/2006 | 58-16 251st Street, 2nd floor, Little Neck | $194,000.00 |
| 1669475 | 7/18/2005 | 242-50 Horace Harding Expressway Lower, Douglaston | $135,000.00 |
| 1684900 | 10/10/2005 | 65-01 247th Street, Douglaston | $725,000.00 |
| 872220 | 7/1/2005 | 316 Knollwood Avenue, Douglas Manor | $820,000.00 |
| 1672265 | 5/31/2005 | 36-02 212th Street, Bayside | $847,500.00 |
| 1699076 | 8/3/2005 | 45-43 193rd Street, Flushing | $638,500.00 |
| 879687 | 8/29/2005 | 64-49 184th Street, Fresh Meadows | $620,000.00 |
| 883065 | 9/15/2005 | 47-41 245th Street, Douglaston | $699,000.00 |
| 1660931 | 5/16/2005 | 23-25 Bell Boulevard #2E, Bayside | $202,500.00 |
| 1962112 | 8/7/2007 | 171-12 33rd Avenue, Flushing | $740,000.00 |
| 2052266 | 5/1/2006 | 23-20 Bell Boulevard #6B, Bayside | $230,000.00 |
| 964168 | 5/30/2007 | 62-37 79th Street, Middle Village | $490,000.00 |
| 1941193 | 8/1/2007 | 32-32 204th Street, Bayside | $470,000.00 |
| 1953759 | 9/24/2007 | 37-56 85th Street, Jackson Heights | $345,000.00 |
| 1932292 | 5/23/2007 | 12-32 Diane Place, Bayside | $412,500.00 |
| 1959354 | 10/4/2007 | 43-58 193rd Street, Flushing | $710,000.00 |
| 1903545 | 4/19/2007 | 210-06 88th Road, Queens Village | $470,000.00 |
| 1963899 | 11/19/2007 | 510 Louis Avenue, Franklin Square | $500,000.00 |
| 1946680 | 1/28/2008 | 245-26 61st Avenue, Upper, Douglaston | $250,000.00 |
| 1981856 | 1/14/2008 | 69-26 199th Street, Fresh Meadows | $475,000.00 |
| 1959538 | 11/19/2007 | 251-24 61st Avenue, Little Neck | $242,500.00 |
| 1999983 | 3/14/2008 | 245-57 62nd Avenue, Douglaston | $195,000.00 |
| 1988065 | 4/1/2008 | 63-55A Douglaston Parkway - Douglaston | $565,000.00 |
| 1999983 | 3/14/2008 | 245-57 62nd Avenue, Douglaston | $195,000.00 |
| 1962112 | 8/7/2007 | 171-12 33rd Avenue, Flushing | $740,000.00 |
| 1891463 | 1/12/2007 | 68-39 Juno Street, Forest Hills | $685,000.00 |
| 1789438 | 8/22/2006 | 108-09 97th Avenue, Richmond Hill | $753,750.00 |
| 1796926 | 6/20/2006 | 32-03 20th Road, Astoria | $685,000.00 |
| 1815854 | 8/23/2006 | 194-18 100th Avenue, Hollis | $420,000.00 |
| 1825036 | 11/14/2006 | 83-36 255th Street, Floral Park | $540,500.00 |
| 1860877 | 10/5/2006 | 84-01 Main Street # 507, Briarwood | $170,000.00 |
| 1858760 | 11/10/2006 | 54-40 Little Neck Parkway #2R, Little Neck NY 1136 | $317,000.00 |
| 1909647 | 8/2/2007 | 241-20 Northern Boulevard #1P, Douglaston | $215,000.00 |
| 1855423 | 12/21/2006 | 29-43 170th Street, Flushing | $630,000.00 |
| 1649553 | 2/1/2005 | 69-10A 215th Street, lower, Bayside | $200,000.00 |
| 1904800 | 5/9/2007 | 95 Wooleys Lane, Great Neck | $710,000.00 |
| 1916823 | 5/4/2007 | 220-23 67th Avenue #A, Bayside | $310,000.00 |
| 1850726 | 3/9/2007 | 72-54 Manse Street, Forest Hills | $680,000.00 |
| 968406 | 6/14/2007 | 43-53 195th Street, Flushing | $855,000.00 |
| 1916636 | 5/21/2007 | 54-40 Little Neck Parkway #4-0, Little Neck | $187,000.00 |
| 1903545 | 4/19/2007 | 210-06 88th Road, Queens Village | $470,000.00 |
| 1815854 | 8/23/2006 | 194-18 100th Avenue, Hollis | $420,000.00 |
| 1531781 | 10/10/2003 | 80-46 235th Street, Bellerose Manor | $443,988.00 |
| 1650518 | 1/27/2005 | 32-23 Jordan Street, Bayside | $471,000.00 |
| 1487014 | 3/13/2003 | 33-43 70th Street, Jackson Heights | $387,000.00 |
| 771186 | 5/1/2003 | 90-37 52nd Avenue, Elmhurst | $515,000.00 |
| 774288 | 8/4/2003 | 57-61 246 Crescent, Douglaston | $129,000.00 |
| 775293 | 6/19/2003 | 144-54 Sanford Ave, Flushing | $112,000.00 |
| 1497470 | 5/8/2003 | 46-11 215th Pl, Bayside | $117,000.00 |
| 1428027 | 1/23/2002 | 230-01 Grand Central Pkwy, Bayside | $135,000.00 |
| 1483821 | 1/10/2003 | 219-38 75th Ave, Bayside | $138,000.00 |
| 781755 | 9/30/2003 | 61-50 Little Neck Parkway, Little Neck | $232,000.00 |
| 1531782 | 8/22/2003 | 58-40 219th Street, Bayside | $535,000.00 |
| 788196 | 10/28/2003 | 224-63A Kingsbury Avenue, Bayside | $182,000.00 |
| 1546621 | 9/24/2003 | 220-23 67th Avenue, Bayside | $200,000.00 |
| 791399 | 11/14/2003 | 17-32 Parsons Boulevard, Whitestone | $709,000.00 |
| 1519251 | 7/24/2003 | 45-43 193rd Street, Flushing | $485,000.00 |
| 1471187 | 11/20/2002 | 45-46 Zion Street., Douglaston | $525,000.00 |
| 1449470 | 4/26/2002 | 69-35 261st Street, Little Neck | $500,000.00 |
| 730228 | 2/19/2002 | 41-04 Westmoreland Street, Little Neck | $550,000.00 |
| 1456988 | 8/20/2002 | 168-18 12th Road, Whitestone | $1,050,000.00 |
| 1433494 | 1/31/2002 | 42-23 Marathon Parkway | $465,000.00 |
| 1471412 | 11/6/2002 | 69-18 213 Street, Bayside | $116,000.00 |
| 751602 | 12/5/2002 | 61-26 255 Street, Little Neck | $118,000.00 |
| 1501406 | 5/8/2003 | 226-05 Kingsbury Ave, Bayside | $140,000.00 |
| 752653 | 12/12/2002 | 157-31 19 Ave. Whitestone | $440,000.00 |
| 1562262 | 12/17/2003 | 226-05A Kingsbury Avenue, Bayside | $146,000.00 |
| 1476485 | 10/15/2002 | 40-01 Little Neck Pkwy #24A, Little Neck | $160,000.00 |
| 1467071 | 10/31/2003 | 174-25 Pidgeon Meadow Road., Fresh Meadows | $540,000.00 |
| 1492469 | 12/27/2002 | 17-07 147th Street, Whitestone | $435,000.00 |
| 1494070 | 1/17/2003 | 216-11 48th St, Bayside | $155,000.00 |
| 751602 | 12/5/2002 | 61-26 255 Street, Little Neck | $118,000.00 |
| 839967 | 11/1/2004 | 249-28 57th Avenue, Upper, Little Neck | $153,000.00 |
| 831102 | 8/11/2004 | 145-20 29th Road, Flushing | $675,000.00 |
| 1619810 | 9/24/2004 | 78-22 226th Street, Bayside | $160,000.00 |
| 1621337 | 10/22/2004 | 215-27 48th Avenue, Bayside | $190,000.00 |
| 1622748 | 9/28/2004 | 47-19 216th Street#3D, Bayside | $143,000.00 |
| 1624443 | 10/14/2004 | 209-45 26th Avenue, Bayside | $305,000.00 |
| 835917 | 11/16/2004 | 219-29 75th Avenue Upper, Bayside | $189,000.00 |
| 1562262 | 12/17/2003 | 226-05A Kingsbury Avenue, Bayside | $146,000.00 |
| 836568 | 10/28/2004 | 57-46 244th Street Upper, Douglaston | $155,000.00 |
| 1607067 | 9/13/2004 | 207-03 43rd Avenue, Bayside | $575,000.00 |
| 839508 | 11/15/2004 | 107-14 90th Street, Ozone Park | $400,000.00 |
| 1641230 | 12/28/2004 | 215-20 47th Avenue #3C, Bayside | $205,000.00 |
| 846479 | 12/16/2004 | 154-12 19th Avenue, Whitestone | $755,000.00 |
| 1625260 | 3/4/2005 | 216-32 28th Road, Bayside | $750,000.00 |
| 1646138 | 2/10/2005 | 73-55 210th Street #1H, Bayside | $252,000.00 |
| 1649553 | 2/1/2005 | 69-10A 215th Street, lower, Bayside | $200,000.00 |
| 2056045 | 8/28/2008 | 152-18 Union Turnpike, #7M, Flushing | $324,000.00 |
| 836568 | 10/28/2004 | 57-46 244th Street Upper, Douglaston | $155,000.00 |
| 1591601 | 6/11/2004 | 56-09 244th Street, Lower, Douglaston | $150,000.00 |
| 1629822 | 2/1/2005 | 30 Lewis Lane, Port Washington | $645,000.00 |
| 1548741 | 12/30/2003 | 26-50 202nd Street, Bayside | $620,000.00 |
| 794153 | 11/4/2003 | 137-50 Mulberry Avenue, Flushing | $540,000.00 |
| 1564868 | 2/11/2004 | 147-15 Roosevelt Avenue, Flushing | $175,000.00 |
| 1525527 | 10/16/2003 | 240-16 70th Avenue, Douglaston | $292,000.00 |
| 1564245 | 1/24/2004 | 76-15 222nd Street, Bayside | $589,000.00 |
| 1614021 | 9/9/2004 | 47-35 216th Street #1B, Bayside | $160,000.00 |
| 1595098 | 6/19/2004 | 57-61 246 Crescent #E10, Douglaston | $152,000.00 |
| 1603775 | 9/27/2004 | 224-33 Kingsbury Avenue Unit A, Bayside | $215,000.00 |
| 1577662 | 4/16/2004 | 25-40 Shore Boulevard #11J, Astoria | $565,000.00 |
| 821104 | 6/14/2004 | 151-66 24th Avenue, Whitestone | $400,000.00 |
| 1606026 | 7/13/2004 | 210-05 53rd Avenue, Bayside | $574,000.00 |
| 2040384 | 7/29/2004 | 13-12 Bell Boulevard Lower, Bayside | $272,500.00 |
| 781755 | 9/30/2003 | 61-50 Little Neck Parkway, Little Neck | $232,000.00 |
| 1569060 | 12/18/2003 | 3 East Mill Drive #2F, Great Neck | $222,500.00 |
| 2742669 | 8/14/2015 | 15-58 212th Street, Bayside | $240,000.00 |
| 2584882 | 2/18/2014 | 74-01 220th Street, Bayside | $229,726.00 |
| 2623651 | 4/16/2015 | 242 Carle Road, Carle Place | $385,000.00 |
| 2807207 | 6/7/2016 | 175-19 Underhill Avenue, Fresh Meadows | $650,000.00 |
| 2716905 | 6/18/2015 | 98-11 24th Ave. E. Elmhurst | $449,000.00 |
| 1218490 | 6/25/2015 | 220-55 46th Avenue, Bayside | $285,000.00 |
| 2745884 | 5/26/2015 | 112-20 72nd Drive, Forest Hills | $451,208.00 |
| 2696692 | 3/12/2015 | 144-55 Melbourne Avenue, Flushing | $130,000.00 |
| 2706472 | 8/11/2015 | 35-26 206th Street, Bayside | $200,500.00 |
| 2692743 | 1/16/2015 | 249-08 63rd Avenue, Little Neck | $280,000.00 |
| 2754420 | 9/3/2015 | 210-50 41st Avenue, Bayside | $252,000.00 |
| 2747933 | 8/10/2015 | 255-27 61st Avenue, Little Neck | $289,000.00 |
| 2794666 | 6/6/2016 | 220-55 46th Avenue, #1H, Bayside | $275,000.00 |
| 2748480 | 7/28/2015 | 88-49 210th Street, Queens Village | $535,000.00 |
| 2763294 | 10/13/2015 | 33-25 92nd Street, Jackson Heights | $275,000.00 |
| 2771714 | 9/15/2015 | 255-10 61 Avenue, Little Neck | $250,000.00 |
| 2760021 | 9/8/2015 | 80 Capitolian Boulevard, Rockville Centre | $625,000.00 |
| 2744947 | 7/30/2015 | 99-06 72nd Avenue, Forest Hills | $1,291,000.00 |
| 2607498 | 7/17/2014 | 219-57 74th Avenue, Bayside | $209,939.00 |
| 2033102 | 4/18/2007 | 47-25 245th Street, Douglaston | $760,000.00 |
| 2590473 | 4/23/2014 | 108-28 45th Avenue, Corona | $1,550,000.00 |
| 2631135 | 7/31/2014 | 217-04 75th Avenue, Bayside | $212,380.00 |
| 2653932 | 8/5/2014 | 220-39 75th Avenue, Bayside | $230,560.00 |
| 2595668 | 6/17/2014 | 211-65 18th Avenue, Bayside | $259,000.00 |
| 2656536 | 7/15/2014 | 219-28 75th Avenue, Bayside | $233,800.00 |
| 2696692 | 3/12/2015 | 144-55 Melbourne Avenue, Flushing | $130,000.00 |
| 1186609 | 6/23/2014 | 217-19 47th Road, Bayside | $595,000.00 |
| 2774735 | 12/23/2015 | 210-50 41st Avenue #2K, Bayside | $255,000.00 |
| 2663275 | 8/1/2014 | 9 Derby Road, Port Washington | $719,000.00 |
| 2590473 | 4/23/2014 | 108-28 45th Avenue, Corona | $1,550,000.00 |
| 2654463 | 10/22/2014 | 97 Chestnut Avenue, Floral Park | $520,000.00 |
| 1195334 | 8/15/2014 | 36 Rose Avenue, Floral Park | $495,000.00 |
| 2679557 | 10/22/2014 | 217-33 47th Road, Bayside | $655,000.00 |
| 2676195 | 10/23/2014 | 205 Carnation Avenue, Floral Park | $540,000.00 |
| 2670152 | 11/20/2014 | 245-62 62nd Avenue, Douglaston, | $135,000.00 |
| 1186609 | 6/23/2014 | 217-19 47th Road, Bayside | $595,000.00 |
| 1287145 | 10/26/2017 | 104-32 198th Street, St Alabns | $455,000.00 |
| 2889252 | 4/20/2017 | 148 Jefferson Avenue, Roslyn | $815,000.00 |
| 2912594 | 5/18/2017 | 350 Park Lane, Douglaston | $864,000.00 |
| 1280115 | 7/20/2017 | 104-39 198th Street, St. Albans | $467,000.00 |
| 2904098 | 5/15/2017 | 12 Julia Lane, E. Northport | $535,000.00 |
| 2910125 | 5/22/2017 | 249-25 60th Avenue, Little Neck | $319,000.00 |
| 2771682 | 10/23/2015 | 210-50 41st Avenue #2G, Bayside | $240,000.00 |
| 1287145 | 10/26/2017 | 104-32 198th Street, St Alabns | $455,000.00 |
| 2872100 | 11/29/2016 | 43-25 Douglaston Parkway #4F, Douglaston | $200,000.00 |
| 2962228 | 11/1/2017 | 71-60 252nd Street, Bellerose | $185,000.00 |
| 2953680 | 11/1/2017 | 210-50 41st Avenue #1B, Bayside | $185,000.00 |
| 2989264 | 4/6/2018 | 160-15 Powells Cove Boulevard #B302, Whitestone | $228,750.00 |
| 3003294 | 5/8/2018 | 289 N. Fulton Avenue, Lindenhurst | $395,000.00 |
| 1309912 | 5/2/2018 | 58-43 254th Street, Little Neck NY 11362 | $925,000.00 |
| 2917227 | 7/13/2017 | 54-44 Little Neck Parkway #6S, Little Neck | $331,000.00 |
| 2851728 | 10/7/2016 | 219-30 75th Avenue, Bayside | $260,000.00 |
| 2521977 | 10/1/2013 | 219-27 75th Avenue, Bayside | $209,183.00 |
| 2773809 | 4/8/2016 | 255-23 61st Avenue, Little Neck | $143,500.00 |
| 1234329 | 3/2/2016 | 45-34 157th Street, Flushing | $830,000.00 |
| 2826370 | 7/7/2016 | 249-16 63rd Avenue, Little Neck | $280,000.00 |
| 2825850 | 6/6/2016 | 2456 Logue Street, N. Bellmore | $512,500.00 |
| 2891402 | 3/2/2017 | 210-50 41st Avenue, Bayside #4E | $229,000.00 |
| 2852749 | 7/27/2016 | 1 Grendon Lane, Commack | $420,000.00 |
| 2872100 | 11/29/2016 | 43-25 Douglaston Parkway #4F, Douglaston | $200,000.00 |
| 2848590 | 11/23/2016 | 210-50 41st Avenue, Bayside | $217,000.00 |
| 2873065 | 12/15/2016 | 42-30 Douglaston Parkway, Douglaston | $215,000.00 |
| 2867392 | 10/27/2016 | 210-50 41st Avenue, Bayside #1C | $265,000.00 |
| 2813283 | 3/16/2017 | 166-25 Powells Cove Boulevard #12E, Beechhurst | $620,000.00 |
| 2858290 | 11/8/2016 | 339 Beverly Road, Douglaston | $1,175,000.00 |
| 2870792 | 11/15/2016 | 18-55 Corporal Kennedy Street #6D, Bayside | $260,000.00 |
| 2724480 | 7/31/2015 | 220-40 75th Avenue, Bayside | $216,000.00 |
| 1281636 | 10/11/2017 | 53-22 72nd Street, Maspeth | $665,000.00 |
| 2246204 | 5/11/2010 | 158-19 75th Road, Flushing, New York 11366 | $388,000.00 |
| 2624819 | 3/26/2014 | 251-12 58th Avenue, Little Neck, NY 11362 | $238,000.00 |
| 2174284 | 10/29/2009 | 253-12 Brattle Avenue, Little Neck | $685,000.00 |
| 2212923 | 12/30/2009 | 226-44 Kingsbury Avenue, Bayside | $182,000.00 |
| 2180665 | 12/17/2009 | 226-48 Kingsbury Avenue, Bayside | $187,000.00 |
| 2219912 | 1/27/2010 | 1852 Emma Street, Wantagh | $375,000.00 |
| 2170816 | 11/5/2009 | 78-11 Springfield Boulevard, Bayside | $148,000.00 |
| 2244407 | 3/26/2010 | 13-01 Estates Lane, Bayside | $490,000.00 |
| 2252339 | 6/15/2010 | 251-24 58th Avenue, Little Neck | $275,000.00 |
| 2250538 | 6/11/2010 | 58-27 246 Crescent, Douglaston | $228,000.00 |
| 2272465 | 7/30/2010 | 2917 Montgomery Street, Wantagh | $480,000.00 |
| 2295637 | 8/16/2010 | 22 Primrose Avenue, Floral Park, New York 11007 | $655,000.00 |
| 2282188 | 10/20/2010 | 63-07 252nd Street, Little Neck | $245,000.00 |
| 2311311 | 10/27/2010 | 32-23 Jordan Street, Bayside | $485,000.00 |
| 2241491 | 4/12/2010 | 78-35 Cloverdale Boulevard, Bayside | $185,000.00 |
| 2112394 | 4/23/2009 | 36-43 172nd Street, Flushing | $163,000.00 |
| 1309912 | 5/2/2018 | 58-43 254th Street, Little Neck NY 11362 | $925,000.00 |
| 2075805 | 8/6/2008 | 61-22 255th Street, Little Neck | $212,500.00 |
| 2079799 | 9/26/2008 | 110-50 71st Road # 8D, Forest Hills | $335,000.00 |
| 2047603 | 6/20/2008 | 36-15 205th Street, Bayside | $605,000.00 |
| 2087451 | 11/5/2008 | 58-48 246th Crescent, Douglaston | $260,000.00 |
| 1025004 | 11/3/2008 | 219-47 75th Avenue, Bayside | $225,000.00 |
| 2126336 | 10/1/2009 | 45 Richards Road, Port Washington | $770,000.00 |
| 2134881 | 5/19/2009 | 245-40 61st Avenue, Lower Unit, Douglaston, NY | $220,000.00 |
| 2308875 | 11/18/2010 | 897 Saint James Place, Franklin Square, NY 11010 | $335,000.00 |
| 2113482 | 8/17/2009 | 40-11 Morgan Street, Little Neck | $740,000.00 |
| 2147899 | 10/15/2009 | 196-72 69th Avenue #A, Fresh Meadows | $190,000.00 |
| 2159906 | 7/17/2009 | 252-54 58th Avenue, Little Neck | $151,000.00 |
| 2178271 | 11/1/2009 | 137 Lewis Street, Valley Stream | $454,500.00 |
| 2178533 | 8/24/2009 | 85-30 67th Drive, Rego Park | $518,000.00 |
| 2154898 | 9/1/2009 | 54-44 Little Neck Pky #4S Little Neck | $330,000.00 |
| 2127531 | 4/2/2009 | 196-18 69th Avenue, Unit B, Fresh Meadows, NY | $145,000.00 |
| 2454467 | 11/29/2012 | 61-18 255th Street, Little Neck | $142,000.00 |
| 2477480 | 8/14/2012 | 117 Villa Place, Roslyn Heights | $545,000.00 |
| 2495891 | 8/24/2012 | 59-24 Maspeth Avenue, Maspeth | $470,000.00 |
| 2501805 | 11/2/2012 | 67-68 Austin Street, Forest Hills | $675,000.00 |
| 2489170 | 12/18/2012 | 227-01 Hoxie Drive, Bayside | $650,000.00 |
| 2503360 | 10/26/2012 | 73-10 220th Street, Bayside | $234,130.00 |
| 2491888 | 12/12/2012 | 81-05 268th Street, Floral Park | $175,000.00 |
| 2264024 | 12/23/2010 | 15-51 145th Place, Whitestone | $615,000.00 |
| 2521382 | 1/18/2013 | 138-37 76th Avenue, Kew Garden Hills, NY | $499,000.00 |
| 2442100 | 4/23/2012 | 523 Terrace Circle Avenue, Garden City S. | $340,000.00 |
| 2454467 | 11/29/2012 | 61-18 255th Street, Little Neck | $142,000.00 |
| 1148289 | 6/17/2013 | 265 Park Lane, Douglaston | $1,400,000.00 |
| 2549472 | 9/18/2013 | 1 Overlook Avenue #1P, Great Neck | $240,000.00 |
| 1159115 | 7/16/2013 | 3 Hickory Drive Great Neck, Ny 11021 | $1,375,000.00 |
| 2569640 | 8/30/2013 | 2 Carolina Road, Douglaston | $1,155,000.00 |
| 2521382 | 1/18/2013 | 138-37 76th Avenue, Kew Garden Hills, NY | $499,000.00 |
| 2396913 | 9/29/2011 | 47-30 245th Street, Douglaston | $726,000.00 |
| 2056756 | 6/17/2008 | 54-40 Little Neck Parkway #5V, Little Neck | $135,000.00 |
| 2303384 | 1/31/2011 | 29-07 163rd Street, Flushing, New York 11358 | $508,000.00 |
| 6/30/2011 | 269-10 Grand Central Parkway #16G, Floral Park | $440,000.00 | |
| 2360774 | 6/30/2011 | 78-22 226th Street, Bayside | $172,000.00 |
| 2343237 | 7/12/2011 | 226-16 Kingsbury Avenue, Bayside | $166,000.00 |
| 2343979 | 7/22/2011 | 191-09 39th Avenue, Flushing | $187,500.00 |
| 2319864 | 5/3/2011 | 9 Terrace Circle #1H, Great Neck | $170,000.00 |
| 1131841 | 8/14/2012 | 30 Jayson Avenue, Great Neck | $760,000.00 |
| 1109999 | 11/9/2011 | 81-82 Langdale Street, New Hyde Park | $208,000.00 |
| 2463613 | 5/17/2012 | 2553 Townhouse Circle, N. Bellmore | $485,000.00 |
| 2430696 | 2/15/2013 | 60-39 77th Place, Middle Village, NY 11379 | $445,000.00 |
| 2426247 | 2/9/2012 | 61-35 255th Street, Little Neck | $140,000.00 |
| 2450779 | 5/30/2012 | 70-25 Yellowstone Boulevard, 20B, Forest Hills, NY | $155,000.00 |
| 2432346 | 4/26/2012 | 28-35 Little Neck Boulevard, Bayside, NY | $715,000.00 |
| 2460478 | 4/23/2012 | 38-36 Corporal Kennedy Street, Bayside | $870,000.00 |
| 2311977 | 2/1/2011 | 213-28A 69th Avenue, Bayside | $162,000.00 |
| 2395877 | 11/8/2011 | 217-15 39th Avenue, Bayside | $715,000.00 |
Sorry there are currently no sold listings available.